| Management number | 239691649 | Release Date | 2026/07/14 | List Price | US$9.22 | Model Number | 239691649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beautifully crafted pants to give you your most amazing look! Flattering fit with a tummy control panel to help you be your most confident self
| UPC | 679950898069 |
|---|---|
| ASIN | B0BC9PKNKV |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | Zac & Rachel |
| Model Name | Flattering Pull-on Slim Leg Pant With Tummy Control Panel |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Flattering Pull-on Slim Leg Pant With Tummy Control Panel |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Zac & Rachel |
| Style Number | GP816GVG4 |
| Inseam Length | 31 Inches |
| Material Type | Bond 18 |
| Occasion Type | business |
| Pattern Style | Solid |
| Item Type Name | Compression Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | 5 pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GP816GVG4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | professional |
| Global Trade Identification Number | 00679950898069 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form