| Management number | 239343699 | Release Date | 2026/07/14 | List Price | US$9.80 | Model Number | 239343699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H6TWK921 |
|---|---|
| Size | One Size |
| Color | Black |
| Material | Nylon, Silicone |
| Item Form | Brace |
| Brand Name | MAXVIVA |
| Model Name | KS01 |
| Sport Type | Basketball, Gymnastics, Running, Tennis, Weightlifting |
| Unit Count | 2.0 Count |
| Item Weight | 5 Grams |
| Part Number | KB01 |
| Closure Type | Hook & Loop |
| Manufacturer | MAXVIVA |
| Model Number | KB01 |
| Item Thickness | 0.8 Centimeters |
| Item Dimensions | 9.45 x 3.94 x 0.63 inches |
| Number of Items | 1 |
| Hand Orientation | Left/Right compatible |
| Special Features | Adjustable |
| Included Components | Patellar Tendon Support Strap 2 Pack |
| Target Use Body Part | Knee |
| Warranty Description | 1-month manufacturer |
| Age Range Description | Adult, Youth |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Arthritis, Chondromalacia Patella, Knee movement protection, Post-Surgical Support, Torn Meniscus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form