| Management number | 239053114 | Release Date | 2026/07/14 | List Price | US$80.00 | Model Number | 239053114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to be comfortable for sports and street style, Nike is always fun to wear. Elevate your style with a wide range of the world's leading and beloved sports brand. NIKE.
| UPC | 197597031354 |
|---|---|
| ASIN | B0D943MWPQ |
| Brand | Nike |
| Color | Gym Red/Black/Black |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Jumpman Mvp Men's Shoes |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Running |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DZ4475-600 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Nike Air |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DZ4475-600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form