| Management number | 242155292 | Release Date | 2026/07/18 | List Price | US$4.39 | Model Number | 242155292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | Versa Spray |
| Type | Handheld shower |
| Shower Head Diameter (Inches) | 2 |
| Handheld Shower Head Diameter (Inches) | 2 |
| Max Flow Rate | 2.2 GPM (8.3 LPM) |
| Shower Head Material | Plastic |
| Shower Head Shape | Round |
| Shower Head Length (Inches) | 2 |
| Shower Head Width (Inches) | 2 |
| Handheld Shower Included | Yes |
| Handheld Shower Head Material | Plastic |
| Handheld Shower Head Shape | Round |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | Yes |
| Hose Length (Inches) | 42 |
| Hose Material | Plastic |
| WaterSense Labeled | No |
| Water Filtration | No |
| NPT Connection Size (Inches) | 2 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | No |
| Fixture Color Family | White |
| Fixture Finish | N/A |
| Manufacturer Color/Finish | White |
| Warranty | 1-year limited |
| Docking Technology | N/A |
| ARB265W Exclusive | No |
| Number of Spray Settings | 1 |
| Commercial/Residential | Residential |
| Bluetooth Compatibility | No |
| UNSPSC | 30181800 |
| Spray Technology | N/A |
| CA Residents: Prop 65 Warning(s) | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form