| Management number | 239078406 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239078406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810103184251 |
|---|---|
| ASIN | B0CFYWMW1M |
| Color | Champagne |
| Pattern | Solid |
| Seasons | All |
| Fit Type | loose |
| Back Style | Backless |
| Bra Design | Masectomy |
| Brand Name | AnaOno |
| Life Event | Post-Mastectomy |
| Model Name | Lightweight Foam Breast Forms for Post-mastectomy/Top Surgery |
| Strap Type | Backless |
| Style Name | Lightweight Foam Breast Forms for Post-mastectomy/Top Surgery |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Bra Function | everyday |
| Material Type | Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Foam |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 1 laundry bag |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form